Weatherinformation
Informationtext for this weather thingy. You can change this text in locales\LANG\weather.php.
Weatherinformation taken from http://www.yr.no/
| Weather for Mounionalusta | Rain | Temp. | Wind | Wind power | ||
|---|---|---|---|---|---|---|
| 06.09.2010 | 00–06 | 0 mm | 9° | Light breeze from West-northwest | 3 m/s | |
| 06–12 | 0 mm | 8° | Light breeze from West-northwest | 3 m/s | ||
| 12–18 | 0 mm | 9° | Light breeze from Northwest | 3 m/s | ||
| 18–24 | 0 mm | 11° | Light breeze from Northwest | 2 m/s | ||
| 07.09.2010 | 00–06 | 0 mm | 7° | Light air from Northwest | 1 m/s | |
| 06–12 | 0 mm | 4° | Light air from West-northwest | 1 m/s | ||
| 12–18 | 0 mm | 12° | Light breeze from West-northwest | 2 m/s | ||
| 18–24 | 0 mm | 11° | Light air from North | 1 m/s | ||
| 08.09.2010 | 00–06 | 0 mm | 9° | Light air from East-northeast | 1 m/s | |
| 05–11 | 0 mm | 9° | Light air from Southeast | 2 m/s | ||
| 14–20 | 0 mm | 16° | Light breeze from West-southwest | 3 m/s | ||
| 20–02 | 0 mm | 10° | Gentle breeze from South | 4 m/s | ||
| 09.09.2010 | 02–08 | 0 mm | 5° | Light breeze from North-northwest | 3 m/s | |
| 08–14 | 0 mm | 7° | Light breeze from North-northwest | 2 m/s | ||
| 14–20 | 0 mm | 14° | Light breeze from North | 2 m/s | ||
| 20–02 | 0 mm | 9° | Light breeze from Northeast | 3 m/s | ||
| 10.09.2010 | 02–08 | 0 mm | 5° | Light breeze from North-northwest | 3 m/s | |
| 08–14 | 0 mm | 6° | Light breeze from East-southeast | 3 m/s | ||
| 14–20 | 0 mm | 12° | Light breeze from South | 3 m/s | ||
| 20–02 | 0 mm | 8° | Light breeze from East-northeast | 3 m/s | ||
| 11.09.2010 | 14–20 | 0 mm | 11° | Gentle breeze from South | 4 m/s | |
Weatherinformation taken from http://www.yr.no/





