Weatherinformation
Informationtext for this weather thingy. You can change this text in locales\LANG\weather.php.
Weatherinformation taken from http://www.yr.no/
| Weather for Mounionalusta | Rain | Temp. | Wind | Wind power | ||
|---|---|---|---|---|---|---|
| 06.02.2012 | 06–12 | <1 mm | -27° | Light air from East | 1 m/s | |
| 12–18 | 0 mm | -27° | Light breeze from North-northwest | 2 m/s | ||
| 18–24 | 0 mm | -30° | Light breeze from North-northwest | 2 m/s | ||
| 07.02.2012 | 00–06 | 0 mm | -33° | Light breeze from North-northwest | 2 m/s | |
| 06–12 | 0 mm | -34° | Light air from West-southwest | 1 m/s | ||
| 12–18 | 0 mm | -31° | Light air from South | 1 m/s | ||
| 18–24 | 0 mm | -32° | Light air from North-northeast | 0 m/s | ||
| 08.02.2012 | 00–06 | 0 mm | -33° | Light air from North-northwest | 1 m/s | |
| 07–13 | 0 mm | -33° | Light air from East-southeast | 0 m/s | ||
| 13–19 | 0 mm | -22° | Gentle breeze from South-southwest | 3 m/s | ||
| 19–01 | 0 mm | -22° | Gentle breeze from South-southwest | 3 m/s | ||
| 09.02.2012 | 01–07 | 0 mm | -19° | Light breeze from South-southwest | 3 m/s | |
| 07–13 | 0 mm | -19° | Gentle breeze from South-southwest | 3 m/s | ||
| 13–19 | 0 mm | -16° | Gentle breeze from South | 4 m/s | ||
| 19–01 | 0 mm | -17° | Light breeze from South-southwest | 3 m/s | ||
| 10.02.2012 | 01–07 | 0 mm | -18° | Light breeze from South-southwest | 3 m/s | |
| 07–13 | 0 mm | -13° | Light breeze from South-southwest | 3 m/s | ||
| 13–19 | 0 mm | -11° | Light breeze from South-southwest | 3 m/s | ||
| 19–01 | 0 mm | -9° | Gentle breeze from South | 4 m/s | ||
| 11.02.2012 | 01–07 | 0 mm | -4° | Gentle breeze from southwest | 4 m/s | |
| 07–13 | 0 mm | -4° | Gentle breeze from West-southwest | 4 m/s | ||
| 13–19 | 0 mm | -3° | Gentle breeze from South-southwest | 4 m/s | ||
| 19–01 | 0 mm | -6° | Gentle breeze from southwest | 4 m/s | ||
Weatherinformation taken from http://www.yr.no/





